TECHNICAL SALES
Sales 1: 0988 238018
Sales 2: 0964 643758
CUSTOMER SUPPORT
0944 297863
support@subinvina.com
HI-COUPLER
Để lại số điện thoại
Lượt xem 175
Kho hàng: 0
SF TYPE
Type | Model | Dimensions (mm) | ||||
L | D | Hs | A | T | ||
25 type | SF-252 | 49.5 | 23.5 | 17 | 13 | PT 1/4" |
SF-253 | 50.5 | 23.5 | 21 | 14 | PT 3/8" | |
SF-254 | 52.5 | 23.5 | 27 | 15 | PT 1/2" | |
25C type | SF-252C | 49.5 | 23.5 | 17 | 13 | PT 1/4" |
SF-253C | 50.5 | 23.5 | 21 | 14 | PT 3/8" | |
SF-254C | 52.5 | 23.5 | 27 | 15 | PT 1/2" | |
35 type | SF-352 | 49.5 | 25.2 | 19 | 13 | PT 1/4" |
SF-353 | 50.5 | 25.2 | 21 | 14 | PT 3/8" | |
SF-354 | 52.5 | 25.2 | 27 | 15 | PT 1/2" | |
300 type | SF-303 | 54.5 | 29.7 | 24 | 14 | PT 3/8" |
SF-304 | 55.5 | 29.7 | 27 | 16 | PT 1/2" | |
SF-306 | 58 | 29.7 | 32 | 17 | PT 3/4" | |
350 type | SF-3503 | 54.5 | 29.7 | 24 | 14 | PT 3/8" |
SF-3504 | 55.5 | 29.7 | 27 | 15 | PT 1/2" | |
SF-3506 | 58 | 29.7 | 32 | 17 | PT 3/4" | |
450 type | SF-453 | 54.5 | 29.7 | 24 | 14 | PT3/8" |
SF-454 | 55.5 | 29.7 | 27 | 15 | PT 1/2" | |
SF-456 | 58 | 29.7 | 32 | 15 | PT 3/4" |
SH TYPE
Type | Model | Dimensions (mm) | Application | ||||
L | D | A | Bs | T | |||
25 type | SH-258 | 71.5 | 23.5 | 30 | 5 | 8.6 | 8A 5/16" HOSE |
25C type | SH-258C | 71.5 | 23.5 | 30 | 5 | 8.6 | 8A 5/16" HOSE |
35 type | SH-358 | 71.5 | 25.2 | 30 | 5 | 8.6 | 8A 5/16" HOSE |
SH-3510 | 75.5 | 25.2 | 34 | 7.5 | 10.5 | 10A 3/8" HOSE | |
SH-3515 | 75.5 | 25.2 | 34 | 9 | 13.7 | 15A 1/2" HOSE | |
300 type | SH-308 | 74 | 29.7 | 30 | 5 | 8.6 | 8A 5/16" HOSE |
SH-315 | 78 | 29.7 | 34 | 10 | 13.7 | 15A 1/2" HOSE | |
350 type | SH-3508 | 74 | 29.7 | 30 | 5 | 8.6 | 8A 5/16" HOSE |
SH-35015 | 78 | 34 | 34 | 10 | 13.7 | 15A 1/2" HOSE | |
450 type | SH-4508 | 74 | 29.7 | 30 | 5 | 8.6 | 8A 5/16" HOSE |
SH-4515 | 78 | 34 | 34 | 10 | 13.7 | 15A 1/2" HOSE |
SM TYPE
Type | Model | Dimensions (mm) | Application | ||||
L | D | A | Bs | T | |||
25 type | SM-252 | 55.5 | 23.5 | 17 | 13 | 8 | PT 1/4" |
SM-253 | 56.5 | 23.5 | 19 | 14 | 9 | PT 3/8" | |
SM-25(CO2) | 53.5 | 23.5 | 17 | 11 | 5 | 9/16"-18 UNF S-CABLE | |
25C type | SM-252C | 55.5 | 23.5 | 17 | 13 | 8 | PT 1/4" |
SM-253C | 56.5 | 23.5 | 19 | 14 | 9 | PT 3/8" | |
SM-25C(CO2) | 53.5 | 23.5 | 17 | 11 | 5 | 9/16"-18 UNF S-CABLE | |
35 type | SM-352 | 55.5 | 25.2 | 19 | 13 | 8 | PT 1/4" |
SM-353 | 56.5 | 25.2 | 19 | 14 | 9 | PT 3/8" | |
SM-35(CO2) | 53.5 | 25.2 | 19 | 11 | 5 | 9/16"-18 UNF S-CABLE | |
300 type | SM-303 | 59 | 29.7 | 24 | 14 | 9 | PT 3/8"" |
SM-304 | 61 | 29.7 | 24 | 15 | 13 | PT 1/2" | |
SM-306 | 62.5 | 29.7 | 32 | 18 | 15 | PT 3/4" | |
350 Type | SM-3503 | 59 | 29.7 | 24 | 14 | 9 | PT 3/8"" |
SM-3504 | 61 | 29.7 | 27 | 15 | 13 | PT 1/2" | |
SM-3506 | 62.5 | 29.7 | 32 | 18 | 15 | PT 3/4" | |
450 type | SM-453 | 59 | 29.7 | 24 | 14 | 9 | PT 3/8" |
SM-454 | 61 | 29.7 | 27 | 15 | 13 | PT 1/2" | |
SM-456 | 62.5 | 29.7 | 32 | 18 | 15 | PT 3/4" |
PF TYPE
Type | Model | Dimensions (mm) | |||||
L | Hp | C | A | Bp | T | ||
25 type | PF-252 | 36 | 17 | 20 | 13 | 6.5 | PT 1/4" |
PF-253 | 37 | 22 | 20 | 14 | 6.5 | PT 3/8" | |
SPF-25 | 35 | 17 | 20 | 13 | 6.5 | 9/16"-18 UNF | |
25C type | PF-252C | 36 | 17 | 20 | 13 | 6.5 | PT 1/4" |
PF-253C | 37 | 22 | 20 | 14 | 6.5 | PT 3/8" | |
SPF-25C | 35 | 17 | 20 | 13 | 6.5 | 9/16"-18 UNF | |
35 type | PF-352 | 36 | 17 | 20 | 13 | 7.5 | PT 1/4" |
PF-353 | 37 | 22 | 20 | 14 | 7.5 | PT 3/8" | |
PF-354 | 38 | 27 | 20 | 15 | 7.5 | PT 1/2" | |
SPF-35 | 35 | 17 | 20 | 13 | 7.5 | 9/16"-18 UNF | |
300 type | PF-303 | 37.5 | 22 | 21.5 | 14 | 10.3 | PT 3/8" |
PF-304 | 39.5 | 27 | 21.5 | 15 | 10.3 | PT 1/2" | |
350 type | PF-3503 | 37.5 | 22 | 20.5 | 14 | 10.3 | PT 3/8" |
PF-3504 | 38.5 | 27 | 20.5 | 15 | 10.3 | PT 1/2" | |
450 type | PF-453 | 37.5 | 22 | 21.5 | 14 | 10.3 | PT 3/8" |
PF-454 | 39.5 | 27 | 21.5 | 15 | 10.3 | PT 1/2" |
PH TYPE
Type | Model | Dimensions (mm) | Application | ||||||
L | Hp | C | A | T | Bp | Bd | |||
25 type | PH-25 | 56.5 | 16 | 20 | 30 | 8.6 | 5 | 6.5 | 8A 5/16" HOSE |
25C type | PH-25C | 56.5 | 16 | 20 | 30 | 8.6 | 5 | 6.5 | 8A 5/16" HOSE |
35 type | PH-358 | 56.5 | 16 | 20 | 30 | 8.6 | 5 | 7.5 | 8A 5/16" HOSE |
PH-3510 | 61.5 | 16 | 20 | 34 | 10.5 | 7.5 | 7.5 | 10A 3/8" HOSE | |
PH-3515 | 61.5 | 19 | 20 | 34 | 13.7 | 9 | 7.5 | 15A 1/2" HOSE | |
300 type | PH-308 | 58 | 19 | 21.5 | 30 | 8.6 | 5 | 10.3 | 8A 5/16" HOSE |
PH-310 | 62 | 19 | 21.5 | 34 | 10.5 | 5 | 10.3 | 10A 3/8" HOSE | |
PH-315 | 63.5 | 19 | 21.5 | 34 | 13.7 | 10 | 10.3 | 15A 1/2" HOSE | |
350 type | PH-3508 | 58 | 19 | 20.5 | 30 | 8.6 | 8 | 10.3 | 8A 5/16" HOSE |
PH-35010 | 62 | 19 | 21.5 | 34 | 10.5 | 5 | 10.3 | 10A 3/8" HOSE | |
PH-35015 | 62.5 | 19 | 20.5 | 34 | 13.7 | 10 | 10.3 | 15A 1/2" HOSE | |
450 type | PH-4508 | 58 | 19 | 21.5 | 30 | 8.6 | 8 | 10.3 | 8A 5/16" HOSE |
PH-4510 | 62 | 19 | 21.5 | 34 | 10.5 | 5 | 10.3 | 10A 3/8" HOSE | |
PH-4515 | 63.5 | 19 | 21.5 | 34 | 13.7 | 10 | 10.3 | 15A 1/2" HOSE |
PM TYPE
Type | Model | Dimensions (mm) | |||||
L | Hp | C | A | Bp | T | ||
25 type | PM-252 | 39 | 14 | 20 | 13 | 6.5 | PT 1/4" |
PM-253 | 41 | 19 | 20 | 14 | 6.5 | PT 3/8" | |
25C type | PM-252C | 39 | 14 | 20 | 13 | 6.5 | PT 1/4" |
PM-253C | 41 | 19 | 20 | 14 | 6.5 | PT 3/8" | |
35 type | PM-352 | 39 | 14 | 20 | 13 | 7.5 | PT 1/4" |
PM-353 | 41 | 19 | 20 | 14 | 7.5 | PT 3/8" | |
PM-354 | 44 | 22 | 20 | 15 | 7.5 | PT 1/2" | |
300 type | PM-302 | 41.5 | 19 | 21.5 | 13 | 10.3 | PT 1/4" |
PM-303 | 42.5 | 19 | 21.5 | 14 | 10.3 | PT 3/8" | |
PM-304 | 49.5 | 22 | 21.5 | 15 | 10.3 | PT 1/2" | |
350 type | PM-3502 | 41.5 | 19 | 20.5 | 13 | 10.3 | PT 1/4" |
PM-3503 | 42.5 | 19 | 20.5 | 14 | 10.3 | PT 3/8" | |
PM-3504 | 49.5 | 22 | 20.5 | 15 | 10.3 | PT 1/2" | |
450 type | PM-452 | 41.5 | 19 | 21.5 | 13 | 10.3 | PT 1/4" |
PM-453 | 42.5 | 19 | 21.5 | 14 | 10.3 | PT 3/8" | |
PM-454 | 49.5 | 22 | 21.5 | 15 | 10.3 | PT 1/2" |